Running with gitlab-runner 15.5.0 (0d4137b8)
  on pcom-runner 3stss33M
section_start:1679475846:prepare_executor
Preparing the "docker" executor
Using Docker executor with image ubuntu:jammy ...
Pulling docker image ubuntu:jammy ...
Using docker image sha256:08d22c0ceb150ddeb2237c5fa3129c0183f3cc6f5eeb2e7aa4016da3ad02140a for ubuntu:jammy with digest ubuntu@sha256:67211c14fa74f070d27cc59d69a7fa9aeff8e28ea118ef3babc295a0428a6d21 ...
section_end:1679475851:prepare_executor
section_start:1679475851:prepare_script
Preparing environment
Running on runner-3stss33m-project-5635-concurrent-0 via sw-gitlab-runner.grid.pub.ro...
section_end:1679475853:prepare_script
section_start:1679475853:get_sources
Getting source from Git repository
Fetching changes with git depth set to 20...
Reinitialized existing Git repository in /builds/pcom/tema1/.git/
Checking out 0691af21 as main...
Removing mdbook
Removing mdbook-toc
Removing mdbook-toc-0.11.0-x86_64-unknown-linux-gnu.tar.gz
Removing mdbook-v0.4.27-x86_64-unknown-linux-gnu.tar.gz
Removing public/

Skipping Git submodules setup
section_end:1679475855:get_sources
section_start:1679475855:step_script
Executing "step_script" stage of the job script
Using docker image sha256:08d22c0ceb150ddeb2237c5fa3129c0183f3cc6f5eeb2e7aa4016da3ad02140a for ubuntu:jammy with digest ubuntu@sha256:67211c14fa74f070d27cc59d69a7fa9aeff8e28ea118ef3babc295a0428a6d21 ...
$ apt update

WARNING: apt does not have a stable CLI interface. Use with caution in scripts.

Get:1 http://security.ubuntu.com/ubuntu jammy-security InRelease [110 kB]
Get:2 http://archive.ubuntu.com/ubuntu jammy InRelease [270 kB]
Get:3 http://security.ubuntu.com/ubuntu jammy-security/universe amd64 Packages [905 kB]
Get:4 http://security.ubuntu.com/ubuntu jammy-security/restricted amd64 Packages [829 kB]
Get:5 http://security.ubuntu.com/ubuntu jammy-security/main amd64 Packages [869 kB]
Get:6 http://security.ubuntu.com/ubuntu jammy-security/multiverse amd64 Packages [23.2 kB]
Get:7 http://archive.ubuntu.com/ubuntu jammy-updates InRelease [119 kB]
Get:8 http://archive.ubuntu.com/ubuntu jammy-backports InRelease [107 kB]
Get:9 http://archive.ubuntu.com/ubuntu jammy/main amd64 Packages [1792 kB]
Get:10 http://archive.ubuntu.com/ubuntu jammy/restricted amd64 Packages [164 kB]
Get:11 http://archive.ubuntu.com/ubuntu jammy/universe amd64 Packages [17.5 MB]
Get:12 http://archive.ubuntu.com/ubuntu jammy/multiverse amd64 Packages [266 kB]
Get:13 http://archive.ubuntu.com/ubuntu jammy-updates/main amd64 Packages [1199 kB]
Get:14 http://archive.ubuntu.com/ubuntu jammy-updates/multiverse amd64 Packages [28.6 kB]
Get:15 http://archive.ubuntu.com/ubuntu jammy-updates/restricted amd64 Packages [885 kB]
Get:16 http://archive.ubuntu.com/ubuntu jammy-updates/universe amd64 Packages [1142 kB]
Get:17 http://archive.ubuntu.com/ubuntu jammy-backports/universe amd64 Packages [22.4 kB]
Get:18 http://archive.ubuntu.com/ubuntu jammy-backports/main amd64 Packages [49.0 kB]
Fetched 26.3 MB in 4s (6700 kB/s)
Reading package lists...
Building dependency tree...
Reading state information...
All packages are up to date.
$ apt install -y wget

WARNING: apt does not have a stable CLI interface. Use with caution in scripts.

Reading package lists...
Building dependency tree...
Reading state information...
The following additional packages will be installed:
  ca-certificates libpsl5 openssl publicsuffix
The following NEW packages will be installed:
  ca-certificates libpsl5 openssl publicsuffix wget
0 upgraded, 5 newly installed, 0 to remove and 0 not upgraded.
Need to get 1884 kB of archives.
After this operation, 3921 kB of additional disk space will be used.
Get:1 http://archive.ubuntu.com/ubuntu jammy-updates/main amd64 openssl amd64 3.0.2-0ubuntu1.8 [1184 kB]
Get:2 http://archive.ubuntu.com/ubuntu jammy-updates/main amd64 ca-certificates all 20211016ubuntu0.22.04.1 [144 kB]
Get:3 http://archive.ubuntu.com/ubuntu jammy/main amd64 libpsl5 amd64 0.21.0-1.2build2 [58.4 kB]
Get:4 http://archive.ubuntu.com/ubuntu jammy/main amd64 publicsuffix all 20211207.1025-1 [129 kB]
Get:5 http://archive.ubuntu.com/ubuntu jammy/main amd64 wget amd64 1.21.2-2ubuntu1 [367 kB]
debconf: delaying package configuration, since apt-utils is not installed
Fetched 1884 kB in 0s (4340 kB/s)
Selecting previously unselected package openssl.
(Reading database ... 
(Reading database ... 5%
(Reading database ... 10%
(Reading database ... 15%
(Reading database ... 20%
(Reading database ... 25%
(Reading database ... 30%
(Reading database ... 35%
(Reading database ... 40%
(Reading database ... 45%
(Reading database ... 50%
(Reading database ... 55%
(Reading database ... 60%
(Reading database ... 65%
(Reading database ... 70%
(Reading database ... 75%
(Reading database ... 80%
(Reading database ... 85%
(Reading database ... 90%
(Reading database ... 95%
(Reading database ... 100%
(Reading database ... 4395 files and directories currently installed.)
Preparing to unpack .../openssl_3.0.2-0ubuntu1.8_amd64.deb ...
Unpacking openssl (3.0.2-0ubuntu1.8) ...
Selecting previously unselected package ca-certificates.
Preparing to unpack .../ca-certificates_20211016ubuntu0.22.04.1_all.deb ...
Unpacking ca-certificates (20211016ubuntu0.22.04.1) ...
Selecting previously unselected package libpsl5:amd64.
Preparing to unpack .../libpsl5_0.21.0-1.2build2_amd64.deb ...
Unpacking libpsl5:amd64 (0.21.0-1.2build2) ...
Selecting previously unselected package publicsuffix.
Preparing to unpack .../publicsuffix_20211207.1025-1_all.deb ...
Unpacking publicsuffix (20211207.1025-1) ...
Selecting previously unselected package wget.
Preparing to unpack .../wget_1.21.2-2ubuntu1_amd64.deb ...
Unpacking wget (1.21.2-2ubuntu1) ...
Setting up libpsl5:amd64 (0.21.0-1.2build2) ...
Setting up wget (1.21.2-2ubuntu1) ...
Setting up openssl (3.0.2-0ubuntu1.8) ...
Setting up publicsuffix (20211207.1025-1) ...
Setting up ca-certificates (20211016ubuntu0.22.04.1) ...
debconf: unable to initialize frontend: Dialog
debconf: (TERM is not set, so the dialog frontend is not usable.)
debconf: falling back to frontend: Readline
debconf: unable to initialize frontend: Readline
debconf: (Can't locate Term/ReadLine.pm in @INC (you may need to install the Term::ReadLine module) (@INC contains: /etc/perl /usr/local/lib/x86_64-linux-gnu/perl/5.34.0 /usr/local/share/perl/5.34.0 /usr/lib/x86_64-linux-gnu/perl5/5.34 /usr/share/perl5 /usr/lib/x86_64-linux-gnu/perl-base /usr/lib/x86_64-linux-gnu/perl/5.34 /usr/share/perl/5.34 /usr/local/lib/site_perl) at /usr/share/perl5/Debconf/FrontEnd/Readline.pm line 7.)
debconf: falling back to frontend: Teletype
Updating certificates in /etc/ssl/certs...
124 added, 0 removed; done.
Processing triggers for libc-bin (2.35-0ubuntu3.1) ...
Processing triggers for ca-certificates (20211016ubuntu0.22.04.1) ...
Updating certificates in /etc/ssl/certs...
0 added, 0 removed; done.
Running hooks in /etc/ca-certificates/update.d...
done.
$ wget https://github.com/badboy/mdbook-toc/releases/download/0.11.0/mdbook-toc-0.11.0-x86_64-unknown-linux-gnu.tar.gz
--2023-03-22 09:04:33--  https://github.com/badboy/mdbook-toc/releases/download/0.11.0/mdbook-toc-0.11.0-x86_64-unknown-linux-gnu.tar.gz
Resolving github.com (github.com)... 140.82.121.4
Connecting to github.com (github.com)|140.82.121.4|:443... connected.
HTTP request sent, awaiting response... 302 Found
Location: https://objects.githubusercontent.com/github-production-release-asset-2e65be/141603390/0f2a1961-a17f-4483-b08d-18b5918c20ca?X-Amz-Algorithm=AWS4-HMAC-SHA256&X-Amz-Credential=AKIAIWNJYAX4CSVEH53A%2F20230322%2Fus-east-1%2Fs3%2Faws4_request&X-Amz-Date=20230322T090433Z&X-Amz-Expires=300&X-Amz-Signature=0cb07f7f4c44bdd9d998115ecd8c4f2cb5d13b94d1ff322516a5f85c7f758dde&X-Amz-SignedHeaders=host&actor_id=0&key_id=0&repo_id=141603390&response-content-disposition=attachment%3B%20filename%3Dmdbook-toc-0.11.0-x86_64-unknown-linux-gnu.tar.gz&response-content-type=application%2Foctet-stream [following]
--2023-03-22 09:04:33--  https://objects.githubusercontent.com/github-production-release-asset-2e65be/141603390/0f2a1961-a17f-4483-b08d-18b5918c20ca?X-Amz-Algorithm=AWS4-HMAC-SHA256&X-Amz-Credential=AKIAIWNJYAX4CSVEH53A%2F20230322%2Fus-east-1%2Fs3%2Faws4_request&X-Amz-Date=20230322T090433Z&X-Amz-Expires=300&X-Amz-Signature=0cb07f7f4c44bdd9d998115ecd8c4f2cb5d13b94d1ff322516a5f85c7f758dde&X-Amz-SignedHeaders=host&actor_id=0&key_id=0&repo_id=141603390&response-content-disposition=attachment%3B%20filename%3Dmdbook-toc-0.11.0-x86_64-unknown-linux-gnu.tar.gz&response-content-type=application%2Foctet-stream
Resolving objects.githubusercontent.com (objects.githubusercontent.com)... 185.199.108.133, 185.199.109.133, 185.199.110.133, ...
Connecting to objects.githubusercontent.com (objects.githubusercontent.com)|185.199.108.133|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 576271 (563K) [application/octet-stream]
Saving to: 'mdbook-toc-0.11.0-x86_64-unknown-linux-gnu.tar.gz'

     0K .......... .......... .......... .......... ..........  8% 1.03M 0s
    50K .......... .......... .......... .......... .......... 17% 1.65M 0s
   100K .......... .......... .......... .......... .......... 26% 4.00M 0s
   150K .......... .......... .......... .......... .......... 35% 7.46M 0s
   200K .......... .......... .......... .......... .......... 44% 7.81M 0s
   250K .......... .......... .......... .......... .......... 53% 2.11M 0s
   300K .......... .......... .......... .......... .......... 62% 10.6M 0s
   350K .......... .......... .......... .......... .......... 71% 8.50M 0s
   400K .......... .......... .......... .......... .......... 79% 15.3M 0s
   450K .......... .......... .......... .......... .......... 88% 12.3M 0s
   500K .......... .......... .......... .......... .......... 97% 2.95M 0s
   550K .......... ..                                         100%  124M=0.2s

2023-03-22 09:04:34 (3.45 MB/s) - 'mdbook-toc-0.11.0-x86_64-unknown-linux-gnu.tar.gz' saved [576271/576271]

$ wget https://github.com/rust-lang/mdBook/releases/download/v0.4.27/mdbook-v0.4.27-x86_64-unknown-linux-gnu.tar.gz
--2023-03-22 09:04:34--  https://github.com/rust-lang/mdBook/releases/download/v0.4.27/mdbook-v0.4.27-x86_64-unknown-linux-gnu.tar.gz
Resolving github.com (github.com)... 140.82.121.4
Connecting to github.com (github.com)|140.82.121.4|:443... connected.
HTTP request sent, awaiting response... 302 Found
Location: https://objects.githubusercontent.com/github-production-release-asset-2e65be/38655056/903031c7-88f0-470d-863c-db406cec5e9b?X-Amz-Algorithm=AWS4-HMAC-SHA256&X-Amz-Credential=AKIAIWNJYAX4CSVEH53A%2F20230322%2Fus-east-1%2Fs3%2Faws4_request&X-Amz-Date=20230322T090316Z&X-Amz-Expires=300&X-Amz-Signature=48fe9dbd947059d23f16ba62710df8f5a2c424ddd396b575471c7ed25563aee0&X-Amz-SignedHeaders=host&actor_id=0&key_id=0&repo_id=38655056&response-content-disposition=attachment%3B%20filename%3Dmdbook-v0.4.27-x86_64-unknown-linux-gnu.tar.gz&response-content-type=application%2Foctet-stream [following]
--2023-03-22 09:04:34--  https://objects.githubusercontent.com/github-production-release-asset-2e65be/38655056/903031c7-88f0-470d-863c-db406cec5e9b?X-Amz-Algorithm=AWS4-HMAC-SHA256&X-Amz-Credential=AKIAIWNJYAX4CSVEH53A%2F20230322%2Fus-east-1%2Fs3%2Faws4_request&X-Amz-Date=20230322T090316Z&X-Amz-Expires=300&X-Amz-Signature=48fe9dbd947059d23f16ba62710df8f5a2c424ddd396b575471c7ed25563aee0&X-Amz-SignedHeaders=host&actor_id=0&key_id=0&repo_id=38655056&response-content-disposition=attachment%3B%20filename%3Dmdbook-v0.4.27-x86_64-unknown-linux-gnu.tar.gz&response-content-type=application%2Foctet-stream
Resolving objects.githubusercontent.com (objects.githubusercontent.com)... 185.199.111.133, 185.199.110.133, 185.199.109.133, ...
Connecting to objects.githubusercontent.com (objects.githubusercontent.com)|185.199.111.133|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 4942601 (4.7M) [application/octet-stream]
Saving to: 'mdbook-v0.4.27-x86_64-unknown-linux-gnu.tar.gz'

     0K .......... .......... .......... .......... ..........  1%  907K 5s
    50K .......... .......... .......... .......... ..........  2% 1.17M 5s
   100K .......... .......... .......... .......... ..........  3% 3.22M 3s
   150K .......... .......... .......... .......... ..........  4% 2.66M 3s
   200K .......... .......... .......... .......... ..........  5% 4.07M 3s
   250K .......... .......... .......... .......... ..........  6% 1.35M 3s
   300K .......... .......... .......... .......... ..........  7% 4.12M 2s
   350K .......... .......... .......... .......... ..........  8% 4.13M 2s
   400K .......... .......... .......... .......... ..........  9% 7.37M 2s
   450K .......... .......... .......... .......... .......... 10% 7.97M 2s
   500K .......... .......... .......... .......... .......... 11% 7.03M 2s
   550K .......... .......... .......... .......... .......... 12% 9.94M 2s
   600K .......... .......... .......... .......... .......... 13% 8.32M 1s
   650K .......... .......... .......... .......... .......... 14% 1.38M 2s
   700K .......... .......... .......... .......... .......... 15% 9.19M 1s
   750K .......... .......... .......... .......... .......... 16% 9.11M 1s
   800K .......... .......... .......... .......... .......... 17% 7.73M 1s
   850K .......... .......... .......... .......... .......... 18% 17.2M 1s
   900K .......... .......... .......... .......... .......... 19% 8.69M 1s
   950K .......... .......... .......... .......... .......... 20% 13.6M 1s
  1000K .......... .......... .......... .......... .......... 21% 8.47M 1s
  1050K .......... .......... .......... .......... .......... 22% 19.1M 1s
  1100K .......... .......... .......... .......... .......... 23% 21.9M 1s
  1150K .......... .......... .......... .......... .......... 24% 5.19M 1s
  1200K .......... .......... .......... .......... .......... 25% 36.1M 1s
  1250K .......... .......... .......... .......... .......... 26% 28.3M 1s
  1300K .......... .......... .......... .......... .......... 27% 28.8M 1s
  1350K .......... .......... .......... .......... .......... 29% 1.71M 1s
  1400K .......... .......... .......... .......... .......... 30% 11.3M 1s
  1450K .......... .......... .......... .......... .......... 31% 33.7M 1s
  1500K .......... .......... .......... .......... .......... 32% 26.8M 1s
  1550K .......... .......... .......... .......... .......... 33% 18.3M 1s
  1600K .......... .......... .......... .......... .......... 34% 16.2M 1s
  1650K .......... .......... .......... .......... .......... 35% 25.6M 1s
  1700K .......... .......... .......... .......... .......... 36% 15.3M 1s
  1750K .......... .......... .......... .......... .......... 37% 27.2M 1s
  1800K .......... .......... .......... .......... .......... 38% 27.3M 1s
  1850K .......... .......... .......... .......... .......... 39% 19.6M 1s
  1900K .......... .......... .......... .......... .......... 40% 23.0M 1s
  1950K .......... .......... .......... .......... .......... 41% 8.56M 1s
  2000K .......... .......... .......... .......... .......... 42% 28.7M 1s
  2050K .......... .......... .......... .......... .......... 43% 29.7M 1s
  2100K .......... .......... .......... .......... .......... 44% 44.1M 0s
  2150K .......... .......... .......... .......... .......... 45% 33.3M 0s
  2200K .......... .......... .......... .......... .......... 46% 7.99M 0s
  2250K .......... .......... .......... .......... .......... 47% 14.7M 0s
  2300K .......... .......... .......... .......... .......... 48% 23.5M 0s
  2350K .......... .......... .......... .......... .......... 49% 34.2M 0s
  2400K .......... .......... .......... .......... .......... 50% 28.5M 0s
  2450K .......... .......... .......... .......... .......... 51% 57.5M 0s
  2500K .......... .......... .......... .......... .......... 52% 33.3M 0s
  2550K .......... .......... .......... .......... .......... 53% 47.6M 0s
  2600K .......... .......... .......... .......... .......... 54% 29.2M 0s
  2650K .......... .......... .......... .......... .......... 55% 42.8M 0s
  2700K .......... .......... .......... .......... .......... 56% 58.7M 0s
  2750K .......... .......... .......... .......... .......... 58% 76.2M 0s
  2800K .......... .......... .......... .......... .......... 59% 63.5M 0s
  2850K .......... .......... .......... .......... .......... 60% 1.40M 0s
  2900K .......... .......... .......... .......... .......... 61% 17.3M 0s
  2950K .......... .......... .......... .......... .......... 62% 29.0M 0s
  3000K .......... .......... .......... .......... .......... 63% 27.9M 0s
  3050K .......... .......... .......... .......... .......... 64% 26.1M 0s
  3100K .......... .......... .......... .......... .......... 65% 26.4M 0s
  3150K .......... .......... .......... .......... .......... 66% 36.8M 0s
  3200K .......... .......... .......... .......... .......... 67% 38.1M 0s
  3250K .......... .......... .......... .......... .......... 68% 28.1M 0s
  3300K .......... .......... .......... .......... .......... 69% 28.9M 0s
  3350K .......... .......... .......... .......... .......... 70% 22.2M 0s
  3400K .......... .......... .......... .......... .......... 71% 21.7M 0s
  3450K .......... .......... .......... .......... .......... 72% 20.8M 0s
  3500K .......... .......... .......... .......... .......... 73% 18.6M 0s
  3550K .......... .......... .......... .......... .......... 74% 25.0M 0s
  3600K .......... .......... .......... .......... .......... 75% 23.1M 0s
  3650K .......... .......... .......... .......... .......... 76% 20.8M 0s
  3700K .......... .......... .......... .......... .......... 77% 28.6M 0s
  3750K .......... .......... .......... .......... .......... 78% 40.5M 0s
  3800K .......... .......... .......... .......... .......... 79% 49.3M 0s
  3850K .......... .......... .......... .......... .......... 80% 26.2M 0s
  3900K .......... .......... .......... .......... .......... 81% 46.1M 0s
  3950K .......... .......... .......... .......... .......... 82% 44.0M 0s
  4000K .......... .......... .......... .......... .......... 83% 42.0M 0s
  4050K .......... .......... .......... .......... .......... 84% 45.1M 0s
  4100K .......... .......... .......... .......... .......... 85% 49.2M 0s
  4150K .......... .......... .......... .......... .......... 87% 40.3M 0s
  4200K .......... .......... .......... .......... .......... 88% 50.2M 0s
  4250K .......... .......... .......... .......... .......... 89% 44.4M 0s
  4300K .......... .......... .......... .......... .......... 90% 48.3M 0s
  4350K .......... .......... .......... .......... .......... 91% 45.1M 0s
  4400K .......... .......... .......... .......... .......... 92% 39.6M 0s
  4450K .......... .......... .......... .......... .......... 93% 58.6M 0s
  4500K .......... .......... .......... .......... .......... 94% 77.6M 0s
  4550K .......... .......... .......... .......... .......... 95% 92.8M 0s
  4600K .......... .......... .......... .......... .......... 96% 73.2M 0s
  4650K .......... .......... .......... .......... .......... 97% 85.3M 0s
  4700K .......... .......... .......... .......... .......... 98% 82.9M 0s
  4750K .......... .......... .......... .......... .......... 99% 81.7M 0s
  4800K .......... .......... ......                          100% 80.3M=0.5s

2023-03-22 09:04:35 (9.40 MB/s) - 'mdbook-v0.4.27-x86_64-unknown-linux-gnu.tar.gz' saved [4942601/4942601]

$ tar xvzf mdbook-toc-0.11.0-x86_64-unknown-linux-gnu.tar.gz
mdbook-toc
$ tar xvzf mdbook-v0.4.27-x86_64-unknown-linux-gnu.tar.gz
mdbook
$ ./mdbook build
2023-03-22 09:04:35 [INFO] (mdbook::book): Book building has started
Warning: The mdbook-toc preprocessor was built against version 0.4.24 of mdbook, but we're being called from version 0.4.27
2023-03-22 09:04:35 [INFO] (mdbook::book): Running the html backend
section_end:1679475876:step_script
section_start:1679475876:upload_artifacts_on_success
Uploading artifacts for successful job
Uploading artifacts...
public: found 171 matching files and directories   
Uploading artifacts as "archive" to coordinator... 201 Created  id=13252 responseStatus=201 Created token=59aDnDfL
section_end:1679475879:upload_artifacts_on_success
section_start:1679475879:cleanup_file_variables
Cleaning up project directory and file based variables
section_end:1679475880:cleanup_file_variables
Job succeeded