Skip to content
Snippets Groups Projects
Commit 488e5ea5 authored by Andrei MATEESCU's avatar Andrei MATEESCU
Browse files

Upload New File

parent f24ba5cd
No related branches found
No related tags found
No related merge requests found
Circle, 1, 1099.64, 326.761, 467.58
Circle, 0.999999, 1645.14, 341.7, 501.663
Circle, 0.999997, 2202.26, 361.387, 454.839
Circle, 0.999997, 1056.39, 1593.96, 460.113
Circle, 0.999999, 1622.28, 1606.31, 467.701
Circle, 1, 2173.77, 1630.83, 478.013
Circle, 0.999998, 530.932, 958.923, 483.963
Circle, 0.999999, 1074.83, 960.567, 465.381
Circle, 0.999997, 1638.73, 977.692, 461.844
Circle, 0.999999, 2179.83, 995.016, 466.581
Circle, 0.999999, 548.068, 310.152, 451.187
Circle, 0.999988, 507.845, 1586.69, 523.956
Square, 0.999988, 1073.55, 336.166, 463.017
Square, 0.999964, 1634.95, 359.418, 452.814
Square, 0.999996, 2165.33, 377.641, 463.824
Square, 0.997407, 1048.14, 1600.25, 461.065
Square, 0.999933, 1586.03, 1628.84, 455.967
Square, 0.999999, 2158.94, 1619.41, 465.295
Square, 0.97146, 504.908, 952.702, 453.207
Square, 0.999876, 1067.75, 971.364, 454.018
Square, 0.999998, 1601.2, 994.975, 468.852
Square, 0.99999, 2176.02, 994.265, 498.149
Square, 0.996347, 531.861, 332.074, 481.152
Square, 0.441163, 488.887, 1580.95, 554.681
Rhombus, 0.999753, 1070.78, 337.421, 474.682
Rhombus, 0.999949, 1635.55, 350.552, 455.992
Rhombus, 0.999746, 2173.52, 381.165, 454.914
Rhombus, 0.999192, 1039.59, 1610.94, 451.719
Rhombus, 0.999949, 1593, 1612.16, 453.417
Rhombus, 0.999836, 2159.36, 1626.09, 467.318
Rhombus, 0.998125, 506.475, 950.191, 463.97
Rhombus, 0.998989, 1065.61, 968.472, 454.753
Rhombus, 0.999842, 1617.54, 999.134, 473.143
Rhombus, 0.99999, 2165.43, 988.623, 454.452
Rhombus, 0.999425, 530.604, 331.7, 486.303
Rhombus, 0.947775, 509.931, 1582.22, 518.236
Trapezoid, 0.997805, 1052.06, 331.905, 459.076
Trapezoid, 0.999404, 1661.55, 385.797, 482.626
Trapezoid, 0.99524, 2168.93, 364.68, 470.87
Trapezoid, 0.999659, 1024.47, 1636.27, 542.71
Trapezoid, 0.999114, 1622.09, 1594.72, 484.285
Trapezoid, 0.987975, 2165.05, 1645.29, 456.087
Trapezoid, 0.998398, 459.949, 938.201, 470.863
Trapezoid, 0.994368, 1073.88, 992.473, 463.689
Trapezoid, 0.995552, 1608.15, 993.459, 470.722
Trapezoid, 0.999882, 2192.3, 939.296, 465.406
Trapezoid, 0.998975, 515.118, 345.02, 456.424
Trapezoid, 0.774494, 514.485, 1577.96, 464.588
Hexagon, 0.999978, 1068.78, 321.423, 532.105
Hexagon, 0.999988, 1643.62, 353.886, 487.038
Hexagon, 0.999994, 2168.73, 354.618, 474.184
Hexagon, 0.999979, 1029.36, 1607.12, 461.166
Hexagon, 0.999989, 1596.47, 1600.72, 490.124
Hexagon, 0.999997, 2148.95, 1634.19, 479.183
Hexagon, 0.999957, 502.754, 928.904, 496.538
Hexagon, 0.999988, 1082.15, 968.992, 453.052
Hexagon, 0.999996, 1596.56, 985.859, 475.53
Hexagon, 0.999994, 2169.18, 966.811, 455.94
Hexagon, 0.999987, 531.198, 334.894, 514.815
Hexagon, 0.999918, 502.733, 1571.83, 474.984
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment